members:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| members:start [2026/02/27 20:56] – admin | members:start [2026/03/04 15:26] (current) – old revision restored (2026/02/27 18:52) admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^ Region ^ Country ^ Organisation ^ Leader ^ Contact ^ Status ^ | ^ Region ^ Country ^ Organisation ^ Leader ^ Contact ^ Status ^ | ||
| - | | **West Africa** | Ghana | [[members: | + | | **West Africa** | Ghana | [[members: |
| - | | **West Africa** | Guinea | [[members: | + | | **West Africa** | Guinea | [[members: |
| - | | **West Africa** | Guinea | [[members: | + | | **West Africa** | Guinea | [[members: |
| - | | **West Africa** | Mali | [[members: | + | | **West Africa** | Mali | [[members: |
| - | | **West Africa** | Senegal | [[members: | + | | **West Africa** | Senegal | [[members: |
| - | | **West Africa** | Senegal | [[members: | + | | **West Africa** | Senegal | [[members: |
| | **West Africa** | Senegal | [[members: | | **West Africa** | Senegal | [[members: | ||
| - | | **West Africa** | Senegal | [[members: | + | | **West Africa** | Senegal | [[members: |
| - | | **West Africa** | Senegal | [[members: | + | | **West Africa** | Senegal | [[members: |
| - | | **East & Horn** | Rwanda | [[members: | + | | **East & Horn** | Rwanda | [[members: |
| - | | **East & Horn** | Somalia | [[members: | + | | **East & Horn** | Somalia | [[members: |
| - | | **East & Horn** | South Sudan | [[members: | + | | **East & Horn** | South Sudan | [[members: |
| | **East & Horn** | South Sudan | [[members: | | **East & Horn** | South Sudan | [[members: | ||
| - | | **East & Horn** | Sudan | [[members: | + | | **East & Horn** | Sudan | [[members: |
| - | | **East & Horn** | Sudan | [[members: | + | | **East & Horn** | Sudan | [[members: |
| - | | **East & Horn** | Sudan | [[members: | + | | **East & Horn** | Sudan | [[members: |
| - | | **East & Horn** | Uganda | [[members: | + | | **East & Horn** | Uganda | [[members: |
| - | | **East & Horn** | Uganda | [[members: | + | | **East & Horn** | Uganda | [[members: |
| - | | **East & Horn** | Cameroon | [[members: | + | | **East & Horn** | Cameroon | [[members: |
| - | | **East & Horn** | Chad | [[members: | + | | **East & Horn** | Chad | [[members: |
| - | | **Central Africa** | Chad | [[members: | + | | **Central Africa** | Chad | [[members: |
| - | | **Central Africa** | Chad | [[members: | + | | **Central Africa** | Chad | [[members: |
| - | | **Central Africa** | Congo (Braz.) | [[members: | + | | **Central Africa** | Congo (Braz.) | [[members: |
| | **Central Africa** | Congo (Braz.) | [[members: | | **Central Africa** | Congo (Braz.) | [[members: | ||
| - | | **Central Africa** | DR Congo | [[members: | + | | **Central Africa** | DR Congo | [[members: |
| | **Central Africa** | Botswana | [[members: | | **Central Africa** | Botswana | [[members: | ||
| - | | **Southern Africa** | Eswatini | [[members: | + | | **Southern Africa** | Eswatini | [[members: |
| - | | **Southern Africa** | Namibia | [[members: | + | | **Southern Africa** | Namibia | [[members: |
| - | | **Southern Africa** | South Africa | [[members: | + | | **Southern Africa** | South Africa | [[members: |
| - | | **Southern Africa** | Mauritania | [[members: | + | | **Southern Africa** | Mauritania | [[members: |
| - | | **North Africa** | Morocco | [[members: | + | | **North Africa** | Morocco | [[members: |
| - | | **North Africa** | Morocco | [[members: | + | | **North Africa** | Morocco | [[members: |
| - | | **North Africa** | Morocco | [[members: | + | | **North Africa** | Morocco | [[members: |
| - | | **North Africa** | Morocco | [[members: | + | | **North Africa** | Morocco | [[members: |
| - | | **North Africa** | Morocco | [[members: | + | | **North Africa** | Morocco | [[members: |
| - | | **North Africa** | Egypt | [[members: | + | | **North Africa** | Egypt | [[members: |
| - | | **North Africa** | Egypt | [[members: | + | | **North Africa** | Egypt | [[members: |
| - | | **North Africa** | Egypt | [[members: | + | | **North Africa** | Egypt | [[members: |
| - | | **Island States** | Comoros | [[members: | + | | **Island States** | Comoros | [[members: |
| - | | **Pan African** | Africa | [[members: | + | | **Pan African** | Africa | [[members: |
| - | | **Individual** | Marocco | [[members: | + | | **Individual** | Marocco | [[members: |
| - | | **Individual** | Malawi | [[members: | + | | **Individual** | Malawi | [[members: |
| - | | **Individual** | Mozambique | [[members: | + | | **Individual** | Mozambique | [[members: |
members/start.txt · Last modified: by admin
